HCR1100-ED ROCK DRILL –
THE PERFECT DRILL FOR QUARRIES OR CONSTRUCTION SITES
The HCR1100-ED with extendable boom incorporates a self-adjusting drill system that ensures high productivity no matter what the drilling situation.
Low emission, Tier-IV Cummins® engine meets strict North American exhaust emissions regulations. The Furukawa HD818 drifter (patent applied for) is designed to minimize drill noise and vibration, while increasing percussion frequency by 24% versus the HD709 drifter, its predecessor.
Dual-Damper System (DDS) stabilizes the bit against the rock, ensuring efficient energy transfer and straighter holes. The system automatically adjusts the drifter for maximum performance regardless of the rock condition.
HCR1100-ED Features & Benefits
- Rod changer with proven design allows for the install of five drill steels plus one 13′ starter rod.
- Heavy-duty undercarriage – featuring a pentagonal section design to reduce dirt build-up and track wear – ensures strength and durability.
- High-output compressor provides faster drilling and decreases bit wear.
- Reliable dust control system provides effective pre-cleaner to reduce escape of drilling dust.
- Single-lever drilling control for easy operation.
- Walk-around ground level maintenance provides fast, easy upkeep or repair.
- Rod changer with proven design allows for the install of five drill steels plus one 13′ starter rod.
- Heavy-duty undercarriage – featuring a pentagonal section design to reduce dirt build-up and track wear – ensures strength and durability.
- High-output compressor provides faster drilling and decreases bit wear.
- Reliable dust control system provides effective pre-cleaner to reduce escape of drilling dust.
- Single-lever drilling control for easy operation.
- Walk-around ground level maintenance provides fast, easy upkeep or repair.
Specifications
Title | Unit |
---|---|
Operating weight with fuel & oil in lbs. (kg) | 28,991 lbs (13,150 kgs) |
Overall length in inches (mm) | 390″ (9,910 mm) |
Overall width in inches (mm) | 129.7″ (3,295 mm) |
Overall height in inches (mm) | 131.8″ (3,350 mm) |
Title | Unit |
---|---|
Model | HD 818 |
Weight in lbs. (kg) | 445 lbs (202 kgs) |
Number of blows BPM | 2,800 - 3,400 BPM (2,800 - 3,400 min-1) |
Number of revolutions | 0 - 200 rpm (0 - 200 min-1) |
Title | Unit |
---|---|
Track length in inches (mm) | 124″ (3,159 mm) |
Track length on ground in inches (mm) | 94″ (2,395 mm) |
Track width in inches (mm) | 12.9″ (330 mm) |
Ground clearance in inches (mm) | 23″ (585 mm) |
Frame oscillation angle | ± 7.6° |
Tramming speed | 0 - 2.17 mph (0 - 3.5 km/h) |
Gradeability | 57.7% (30°) |
Title | Unit |
---|---|
Make & model | Cummins® QSB6.7 |
Type | Water Cooled, 6-Cylinder Diesel Engine |
Rated output | 226 hp/2,200 rpm (168 kW/2,200 min-1) |
Fuel capacity | 84 gal (320 L) |
Title | Unit |
---|---|
Variable displacement PV pump | PV Pump x 2 |
Fixed displacement pump | Gear Pump x 3 |
Hydraulic oil reservoir capacity | 45 gal (170 L) |
Title | Unit |
---|---|
Model | JE326 |
Type | Extension Boom |
Boom lift angle | Up 45°, Down 15° |
Boom swing angle | Right 30°, Left 4° |
Boom slide length | 3′11″ (1,200 mm) |
Title | Unit |
---|---|
Model | GH831 |
Length in inches (mm) | 25′7″ (7,845 mm) |
Feed length in inches (mm) | 15′4″ (4,704 mm) |
Guide slide length in inches (mm) | 3′11″ (1,200 mm) |
Guide swing angle: right/left | 30°/90° |
Guide tilt angle | 180° |
Max. rod pull-out force | 5,507.8 lb-force (24.5 kN) |
Feed type | Hydraulically Operated Chain Driven |
Title | Unit |
---|---|
Model | Airman® PDS265-S37B |
Type | 1 Stage Screw Compressor |
Free air delivery | 215 CFM (6.1 m3/min) |
Discharge pressure | 149 psi (1.03 Mpa) |
Title | Unit |
---|---|
Suction capacity CFM | 706 CFM (20 m3/min) |
Number of filter element | 4 |
Title | Unit |
---|---|
Rod length in inches (mm) | 10′ or 12′ (3,050 mm or 3,660 mm) |
Bit range | 2.5 - 3.5″ (64 - 89 mm) |
Rod diameter | 32H, 38R, 45R, (38H) |
Max. starter rod length in inches (mm) | 13′ (4,000 mm) |
Number of storage in rod changer | 5 |
Title | Unit |
---|---|
Ambient temperature range | 5° to 113° F / -15 °C - +45 °C |
Maximum altitude | 9,842 ft (Max. 3,000 m) |
Options
Water / Dust Suppression System – 35 gal
Water / Dust Suppression System – 70 gal
2D Angle Indicator
3D Angle Indicator
Rear & Side View Camera With Separate Monitor
Rear Bumper
Cold Weather Kit (Esper, Webasto)
Heating Pad
Central Greaser
Dependable Blasthole Drills Start at Step One
Blasthole rigs and drills don’t need much explanation. They’re used for drilling a hole into the surface of the rock, packing the hole with explosives and then detonating those explosives in the blasthole to break up rock and hard minerals to make it easier to remove.
If you are interested in learning more, download our guide on choosing the right rock drill for your job.