Longer rods mean less rod changing.
The HCR1800-D20II is equipped with longer guide shell to accommodate a longer starter rod. As a result, you’ll have less rod changing time, faster drilling and a lower overall cost per hole.
- Longer guide shell accommodates a 20′ starter rod
- Field proven rod changer holds four 20′ extension rods
- Travelling centralizer keeps rod from warping
- Equipped with the newly developed HD828 drifter, offering a blow range of 2700-3300 bpm
- High-efficiency 477 cfm air compressor, capable of cleaning up to a 5″ hole diameter
- Ergonomically designed wide cabin offers comfortable work environment
Specifications
HCR1800-D20II Specifications
HCR1800-D20 Series II | HD828 | |
---|---|---|
DIMENSIONS AND WEIGHT | US Standard | Metric |
Operating Weight with Fuel/Oil | 45,062 lbs. | 20,440 kg |
Overall Length | 33'12" | 10,355 mm |
Shipping Length | 36'11" | 11,245 mm |
Overall Width | 12'9" | 3,875 mm |
Shipping Width | 8'1" | 2,465 mm |
Overall Height | 11'8" | 3,550 mm |
Shipping Height | 10'11" | 3,325 mm |
DRIFTER | ||
Model | HD828 | |
Weight | 597 lbs. | 271 kg |
Length | 3'9" | 1,148 mm |
Width | 1'3" | 387 mm |
Height | 1'1" | 328 mm |
Number of Blows | 2,700 - 3,300 bpm | |
Rotating Speed | 0 - 190 rpm | 0-190 min-1 |
UNDERCARRIAGE | ||
Track Length | 12'1" | 3,690 mm |
Track Length on Ground | 9'5" | 2,880 mm |
Track Width | 1'1" | 330 mm |
Ground Contact Pressure *3 | 15.3 psi | 105.4 kPa |
Ground Clearance | 1'10" | 560 mm |
Frame Oscillation Angle | ±7.5° | |
Tramming Speed | 0 - 2.2 mph | 0 - 3.5 km/h |
Gradeability | 57.4% (30°) | |
Maximum Traction Force | 28,551 lb-force | 127 kN |
ENGINE | ||
Make & Model | CAT® C9.3 (Tier4 Final, Stage IV) | |
Type | Diesel, Water-Cooled, 6 Cylinders | |
Piston Displacement | 567 cu in | 9.3 L |
Power Output | 350 hp / 2,200 rpm | 261 kW / 2,200 min-1 |
Fuel Capacity | 158.5 gal | 600 L |
DEF Capacity | 9.0 gal | 34 L |
HYDRAULIC EQUIPMENT | ||
Variable Displacement Pump | Axial Piston Pump x2 | |
Fixed Displacement Pump | Gear Pump x3 | |
Drive Motor | Hydraulic Motor with Reduction Gear | |
Hydraulic Oil Reservoir Capacity | 63.4 gal | 240 L |
BOOM | ||
Model | JF325-142 | |
Type | Fixed | |
Boom Lift Angle (Up / Down) | 40° / 25° | |
Boom Swing Angle (Right / Left) | 35° / 1° | |
Guide Rotary Angle | 90° | |
GUIDE SHELL | ||
Model | GH830-52 | |
Overall Length | 33'12" | 10,355 mm |
Feed Length | 22'6" | 6,860 mm |
Feed Type | Hydraulic Motor Driven Chain | |
Guide Slide Length | 4'11" | 1,500 mm |
Guide Swing Angle (Right / Left) | 25° / 90° | |
Guide Tilt Angle | 170° | |
Maximum Pulling Force | 6,969 lb-force | 31 kN |
COMPRESSOR | ||
Make & Model | AIRMAN PDSF290-S16 | |
Type | 1-Stage Screw Compressor | |
Discharge Airflow | 477 cfm | 13.5 m3/min |
Discharge Pressure | 149 psi | 1.03 MPa |
DUST COLLECTOR | ||
Model | A885-44 | |
Suction Capacity | 1,413 cfm | 40 m3/min |
Number of Filter Elements | 6 | |
Dust Removal System | Automatic Air Pulse Jet | |
Suction Cap | Slide Type | |
ROD CHANGER | ||
Model | GR801-52 | |
Number of Rods | 4 | |
Rod Diameter | 2" | 51 mm |
Number of Control Levers | 1 | |
BIT AND ROD | ||
Bit Range | 3.5" - 5" | 89 - 127 mm |
Rod Type | T51 / ST58 | |
Rod Length | 20' | 6,100 mm |
Starter Rod Length | 20' | 6,100 mm |
ELECTRICS | ||
Battery | 12V; 160Ah/5hr x2 | |
Light | 24V; 70W x4 | |
Voltage | DC 24V | |
OPERATING ENVIRONMENT | ||
Working Temperature | 5° - 113° F | -15° - 45° C |
Maximum Altitude | Max. 8,202 ft | Max. 2,500 m |
The contents of these specifications are subject to change without notice.
*3 “Ground Contact Pressure” is calculated based on “Overall Weight (A)”.
CAT is a registered trademark of Caterpillar, Inc.
AIRMAN is a registered trademark of HOKUETSU INDUSTRIES CO., LTD.
Dimensional Information
Options