Fx15a FSP
Small Series Hydraulic Breaker
Configured with Flanged Side Plates to accept a wide variety of Top Caps for Mini-Excavators.
With FSP Side Plates
| BLOWS PER MINUTE (VARIABLE) | 600~1500 |
| OIL FLOW RANGE GPM (LPM) | 2.6~7.4 (10~28) |
| OPERATING PRESSURE PSI (MPa) | 1,450~2,030 (10~14) |
| FRD Part number | Descripton | Qty |
|---|---|---|
| K902305920010 | Seal kit | 1 |
| KF120206 | Rod pin | 1 |
| K15403708050 | Spring pin | 1 |
| KF125111 | Blunt | 1 |
| KF125114 | Chisel | 1 |
| KF125115 | Moil | 1 |
| KBM21805 | Charge kit | 1 |

CARRIER COMPATIBILITY GUIDE for Fx15a
Select Carrier Type

Compact Utility Loader

Skid Steer

Mini Excavator

Backhoe
>
<
Scroll horizontally for additional carrier options